Event Details
Return to the Event Listings main page
Donut King | |||||||||||||||||||||
| Bike/Eat 1. Ride up Old LaHonda and then down Kings Mountain and out and back on Canada Road and then down Jefferson Avenue in Redwood City to the Donut King 2. Donut King is on the corner of Alameda DeLasPulgas and Jefferson Avenue in Redwood City. 3. Eat Donuts for points. Regular donut=1 point, Filled donut=2points, Fritter=4 points 5 donut holes=1 point. 4. Whoever has the most points at the end of 60 minutes is declared the Champion. 5. This carries more team prestige than an Ironman Champion. 6. There is a two donut minimum. No pastries, bagels or muffins allowed. An unfinished donut is immediate disqualification. | |||||||||||||||||||||
| Date | Saturday December 18, 2010 | ||||||||||||||||||||
| Start | 8:30am | ||||||||||||||||||||
| Meeting place | Burgess Pool | ||||||||||||||||||||
| Location | 501 Laurel St Menlo Park, CA 94025 | ||||||||||||||||||||
| Team focus | Tri Team Menlo Masters | ||||||||||||||||||||
| Category | Event | ||||||||||||||||||||
| Type | Other | ||||||||||||||||||||
Don't see your results? Submit them! Send corrections to info@teamsheeper.com.
| |||||||||||||||||||||
Login to see which teammates are signed up! | |||||||||||||||||||||

